The CONIFA World Rankings
There’s new teams at the top!
Northern Cyprus and FA Sapmi takes the top spot
Check out the rankings in full at the bottom of this article!
The CONIFA rankings are decided by a number of elements, and all matches reported in to CONIFA count towards the ranking. Matches against CONIFA opposition counts more than matches against non-CONIFA members, and tournaments count more than friendlies. If you want to know the finer details of how the ranking is made up, find out here; but for now, congratulations to Northern Cyprus and FA Sapmi on their No1 spot!
CONIFA MEN RANKING, UPDATED AS OF 01.01.20
Place | Team | Ranking Points |
---|---|---|
1 | Northern Cyprus | 1548 |
2 | Karpatalya | 1540 |
3 | Kurdistan | 1499 |
5 | Artsakh (Nagorno-Karabakh) | 1453 |
6 | South Ossetia | 1438 |
7 | Abkhazia | 1433 |
8 | Panjab | 1424 |
9 | Padania | 1400 |
10 | Matabeleland | 1394 |
11 | Cascadia | 1388 |
13 | Chameria | 1375 |
14 | Luhansk PR | 1363 |
15 | Western Armenia | 1332 |
16 | Tamil Eelam | 1326 |
17 | Donetsk PR | 1311 |
18 | United Koreans in Japan | 1301 |
19 | Sápmi | 1293 |
20 | Cornwall | 1253 |
21 | Szekely Land | 1248 |
22 | Kabylia | 1231 |
23 | Ellan Vannin | 1194 |
24 | East Turkestan | 1192 |
25 | Sardinia | 1178 |
26 | Somaliland | 1175 |
27 | Australian First Nations | 1167 |
28 | Barawa | 1142 |
29 | Raetia | 1133 |
30 | Tibet | 1128 |
31 | West Papua | 1110 |
32 | Chagos Islands | 1069 |
34 | Tuvalu | 969 |
CONIFA is very proud to finally be able to present our Women football World Ranking table with, FA Sapmi taking the top spot after their second win in a row in the CONIFA Women World Football Cup (2022 and 2024) . The table will be more completed as the Women football in CONIFA continues to develop.
CONIFA WOMEN RANKING, UPDATED AS OF 10.06.24
Place | Team | Ranking points |
---|---|---|
1 | FA Sapmi | TBD |
2 | Tamil Eelam | TBD |
3 | Székelyland | TBD |
4 | Tibet | TBD |
5 | North Cyprus | TBD |
6 | Kashmir | TBD |