Place | Team | Ranking points |
---|---|---|
1 | Northern Cyprus | 1548 |
2 | Karpatalya | 1540 |
3 | Kurdistan | 1499 |
4 | Parishes of Jersey | 1470 |
5 | Artsakh (Nagorno-Karabakh) | 1453 |
6 | South Ossetia | 1438 |
7 | Abkhazia | 1433 |
8 | Panjab | 1424 |
9 | Padania | 1400 |
10 | Matabeleland | 1394 |
11 | Cascadia | 1388 |
12 | Yorkshire | 1379 |
13 | Luhansk PR | 1375 |
14 | Chameria | 1363 |
15 | Western Armenia | 1332 |
16 | Tamil Eelam | 1326 |
17 | Donetsk PR | 1311 |
18 | United Koreans in Japan | 1301 |
19 | Sápmi | 1293 |
20 | Cornwall | 1253 |
21 | Szekely Land | 1248 |
22 | Kabylia | 1231 |
23 | Ellan Vannin | 1194 |
24 | East Turkestan | 1192 |
25 | Sardinia | 1178 |
26 | Somaliland | 1175 |
27 | Australian First Nations | 1167 |
28 | Barawa | 1142 |
29 | Raetia | 1133 |
30 | Tibet | 1128 |
31 | West Papua | 1110 |
32 | Chagos Islands | 1069 |
33 | Darfur | 1022 |
34 | Tuvalu | 969 |
The CONIFA World Rankings: there’s a new team at the top!
The CONIFA World Rankings have been updated – and sees Northern Cyprus take top spot.
The European side were sitting second in the previous ranking from October 2018, but as Occitania has been inactive for more than 24 months, the Northern Cypriots have snatched first place.
Behind them comes EFC champions Karpatalya, and in third, Kurdistan, who have leapfrogged Padania. The team from northern Italy themselves fall to ninth on the newly updated table.
Check out the rankings in full at the bottom of this article!
Of the most recently admitted CONIFA members, Parishes of Jersey, comes on to the list with a bang.
The island team has skyrocketed to fourth place, ahead of 2019’s European Football Cup hosts, Artsakh (Nagorno-Karabakh).
At the foot of the table, we find Oceania side Tuvalu, who despite playing in the 2019 Pacific Games, have been leapfrogged by Darfur, Chagos Islands, Tibet and Raetia, who all climb up the table.
The CONIFA rankings are decided by a number of elements, and all matches reported in to CONIFA count towards the ranking. Matches against CONIFA opposition counts more than matches against non-CONIFA members, and tournaments count more than friendlies. If you want to know the finer details of how the ranking is made up, find out here; but for now, congratulations to Northern Cyprus on their No1 spot!