Sportsbet.io European Football Cup Group Fixtures
Sunday 2 June
Sunday 2 June








Monday 3 June








Tuesday 4 June








Group A Table
Pos | Team | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 | Abkhazia | 2 | 1 | 0 | 3 | 7 |
2 | Chameria | 2 | 0 | 1 | 5 | 6 |
3 | Artsakh | 1 | 1 | 1 | -2 | 4 |
4 | Sapmi | 0 | 0 | 3 | -6 | 0 |
Group B Table
Pos | Team | W | D | L | +/- | Pts |
---|---|---|---|---|---|---|
1 | South Ossetia | 2 | 1 | 0 | 2 | 7 |
2 | Western Armenia | 1 | 1 | 1 | 4 | 4 |
3 | Padania | 1 | 1 | 1 | 3 | 4 |
4 | Székely Land | 0 | 1 | 2 | -9 | 1 |
Media Team Volunteers
CONIFA is deeply grateful to the following media team volunteers, who worked so hard to produce all the content for the European Football Cup 2019.
- Liam Potter
- Olaf Jensen
- Alun Macer-Wright
- Dominic Stevenson
- Claudio Cavallo
- Ola Bjerkevoll
- Matt Hudson